Website Created by KFTO |
Wingfield Family Tree |
|
---|
Ethel Marie Rice - George William Shepherd - Andrew Alfred Parkey
Residences1919 - Holley, Linn, Oregon | 1920 - Holly, Linn, Oregon 1930 - Junction City, Lane, Oregon 1964 - Linn County, Oregon |
|
|
---|
George William Shepherd - Age (76y 0m 8d) | ||
12 Feb 1910 - 20 Feb 1986 | ||
540-18-9718 | ||
Crook County, Oregon | ||
Crook County, Oregon | ||
Juniper Haven Cemetery - Prineville, Oregon , USA | ||
12 Jul 1937 - Linn County, Oregon | ||
Charley Shepherd |
Andrew Alfred Parkey - Age (70y 10m 12d) | ||
5 Feb 1917 - 17 Dec 1987 | ||
542-94-8561 | ||
Madras, Jefferson, Oregon | ||
Deschutes County, Oregon | ||
Terrebonne Pioneer Cemetery - Terrebonne, Oregon , USA | ||
27 Dec 1960 - Bend, Deschutes, Oregon | ||
Alfred Henry Parkey & Ruby Camel |
|
---|
Children
Last Updated - 01 Jan 2021 |
|
---|